Equity Share Class
as of 1/2/2009
Symbol Fund Inception NAV ($) POP ($) NAV
Change ($)
NAV
Change (%)
MTD
Return
YTD
Return
View History
ABAIX Balanced Allocation 7/10/98 $8.03 $8.03 $0.12 1.49% 1.52 1.52
AIEIX International Equity 8/1/97 $9.62 $9.62 $0.17 1.77% 1.80 1.80
ACFIX Large Cap Core Equity 8/1/97 $7.23 $7.23 $0.24 3.32% 3.43 3.43
AEQIX Large Cap Growth 12/20/89 $11.60 $11.60 $0.40 3.45% 3.57 3.57
AEIIX Large Cap Value 7/1/94 $11.01 $11.01 $0.32 2.91% 2.99 2.99
ARVIX Mid Cap Value 7/1/02 $8.47 $8.47 $0.22 2.60% 2.67 2.67
AMCIX Multi-Factor Mid Cap Growth 10/31/88 $5.02 $5.02 $0.13 2.59% 2.66 2.66
ALOIX Multi-Factor Small Cap Core 9/30/05 $7.33 $7.33 $0.03 0.41% 0.41 0.41
ALUIX Multi-Factor Small Cap Focused Value 9/30/05 $6.40 $6.40 $0.04 0.63% 0.63 0.63
ALWIX Multi-Factor Small Cap Growth 9/30/05 $7.49 $7.49 $0.05 0.67% 0.67 0.67
AMRIX Multi-Factor Small Cap Value 7/26/94 $9.56 $9.56 $0.03 0.31% 0.32 0.32
AQDIX S&P 500 Index 7/10/98 $7.41 $7.41 $0.23 3.10% 3.20 3.20
ACRIX Small Cap Core 4/2/04 $7.35 $7.35 $0.14 1.90% 1.94 1.94
ASMIX Small Cap Growth 8/1/97 $6.96 $6.96 $0.05 0.72% 0.72 0.72

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.