Fixed Income Share Class
as of 1/5/2009
Symbol Fund Inception NAV ($) POP ($) NAV
Change
($)
NAV
Change
(%)
Average
Weighted
Maturity
(years)
30-Day
SEC
Yield
1-Day
Current
Yield
Current
Income
Dist.
Yield
MTD
Return
YTD
Return
View History
AIGIX Bond 10/31/88 $9.64 $9.64 $0.01 0.10% 6.00 5.16% 4.27% -- -0.25 -0.25
AUSIX Government Mortgage 11/12/92 $9.45 $9.45 $0.03 0.32% 2.50 4.29% 4.48% -- 0.28 0.28
AIHBX High Yield Bond 4/29/08 $7.21 $7.21 $0.12 1.66% 7.40 16.57% 11.97% -- 1.72 1.72
AFIIX Intermediate Bond 12/20/89 $10.56 $10.56 $0.02 0.19% 4.00 4.64% 3.97% -- -0.32 -0.32
AINIX Limited Maturity Bond 7/7/94 $9.89 $9.89 $0.01 0.10% 2.00 3.99% 3.89% -- -0.15 -0.15
ATRIX Total Return Advantage 7/7/94 $9.26 $9.26 $0.01 0.11% 8.50 5.57% 5.51% -- -0.57 -0.57
ASDIX Ultra Short Bond 12/2/02 $10.02 $10.02 $0.00 0.00% 1.00 2.80% 3.37% -- 0.05 0.05
ANTIX Intermediate Tax Exempt Bond 4/9/98 $9.66 $9.66 $0.01 0.10% 6.01 3.62% 3.49% -- 0.15 0.15
AMMIX Michigan Intermediate Municipal Bond 7/2/90 $9.91 $9.91 $0.01 0.10% 5.79 3.48% 3.87% -- 0.05 0.05
AOHIX Ohio Intermediate Tax Exempt Bond 1/5/90 $11.05 $11.05 $0.01 0.09% 5.90 3.36% 3.59% -- 0.05 0.05
APMIX Pennsylvania Intermediate Municipal Bond 8/10/94 $10.27 $10.27 $0.02 0.19% 5.70 3.13% 3.36% -- 0.14 0.14

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.