Equity Share Class
as of 11/18/2008
Symbol Fund Inception NAV ($) POP ($) NAV
Change ($)
NAV
Change (%)
MTD
Return
YTD
Return
View History
ABAIX Balanced Allocation 7/10/98 $7.50 $7.50 $0.01 0.13% -6.83 -31.76
AIEIX International Equity 8/1/97 $8.71 $8.71 -$0.05 -0.57% -9.27 -52.22
ACFIX Large Cap Core Equity 8/1/97 $7.03 $7.03 $0.04 0.57% -12.78 -42.59
AEQIX Large Cap Growth 12/20/89 $10.87 $10.87 $0.04 0.37% -12.83 -44.68
AEIIX Large Cap Value 7/1/94 $10.12 $10.12 $0.10 0.99% -12.83 -41.27
ARVIX Mid Cap Value 7/1/02 $7.44 $7.44 -$0.05 -0.67% -13.69 -45.93
AMCIX Multi-Factor Mid Cap Growth 10/31/88 $4.76 $4.76 -$0.03 -0.63% -12.50 -47.35
ALOIX Multi-Factor Small Cap Core 9/30/05 $6.90 $6.90 $0.03 0.43% -13.64 -39.58
ALUIX Multi-Factor Small Cap Focused Value 9/30/05 $5.86 $5.86 -$0.02 -0.34% -13.06 -35.25
ALWIX Multi-Factor Small Cap Growth 9/30/05 $6.90 $6.90 -$0.04 -0.58% -13.97 -41.53
AMRIX Multi-Factor Small Cap Value 7/26/94 $8.85 $8.85 -$0.03 -0.34% -13.15 -34.40
AQDIX S&P 500 Index 7/10/98 $6.91 $6.91 $0.07 1.01% -11.07 -40.44
ACRIX Small Cap Core 4/2/04 $6.46 $6.46 -$0.05 -0.77% -13.64 -43.73
ASMIX Small Cap Growth 8/1/97 $6.38 $6.38 -$0.04 -0.63% -13.90 -41.89

Fixed Income Share Class
as of 11/18/2008
Symbol Fund Inception NAV ($) POP ($) NAV
Change
($)
NAV
Change
(%)
Average
Weighted
Maturity
(years)
30-Day
SEC
Yield
1-Day
Current
Yield
Current
Income
Dist.
Yield
MTD
Return
YTD
Return
View History
AIGIX Bond 10/31/88 $9.23 $9.23 -$0.02 -0.22% 7.40 5.59% 5.39% 5.26% 1.36 -4.52
AUSIX Government Mortgage 11/12/92 $9.21 $9.21 $0.03 0.33% 6.90 4.65% 5.01% 5.20% 2.49 4.54
AIHBX High Yield Bond 4/29/08 $6.86 $6.86 -$0.17 -2.48% 8.30 15.84% 12.13% 11.77% -6.09 0.00
AFIIX Intermediate Bond 12/20/89 $10.30 $10.30 $0.04 0.39% 4.80 5.26% 4.75% 4.58% 2.12 -0.19
AINIX Limited Maturity Bond 7/7/94 $9.84 $9.84 $0.01 0.10% 2.20 4.36% 4.07% 3.97% 0.81 2.39
ATRIX Total Return Advantage 7/7/94 $9.02 $9.02 -$0.03 -0.33% 8.30 6.50% 5.91% 5.69% 0.96 -7.53
ASDIX Ultra Short Bond 12/2/02 $9.97 $9.97 $0.01 0.10% 1.10 3.42% 3.74% 3.80% 0.59 3.39
ANTIX Intermediate Tax Exempt Bond 4/9/98 $9.66 $9.66 $0.03 0.31% 6.40 3.96% 3.71% 3.92% 2.42 1.47
AMMIX Michigan Intermediate Municipal Bond 7/2/90 $9.96 $9.96 $0.03 0.30% 6.06 3.70% 4.01% 4.03% 2.46 2.23
AOHIX Ohio Intermediate Tax Exempt Bond 1/5/90 $10.97 $10.97 $0.03 0.27% 5.87 3.62% 3.64% 3.76% 2.23 2.30
APMIX Pennsylvania Intermediate Municipal Bond 8/10/94 $10.29 $10.29 $0.03 0.29% 6.17 3.43% 3.47% 3.64% 2.46 2.04

Money Market Share Class
as of 11/18/2008
Symbol Fund Inception Price Average
Weighted
Maturity
(days)
1-Day
Current
Yield
7-Day
Current
Yield
7-Day
Effective
Yield
30-Day
Current
Yield
MTD
Return
YTD
Return
AGIXX Government Money Market 3/3/87 $1.00 39.69 1.53% 1.49% 1.51% 1.61% 0.08 2.04
ARIXX Money Market 9/3/86 $1.00 40.11 1.40% 1.53% 1.54% 1.73% 0.08 2.35
AOIXX Ohio Municipal Money Market 9/15/98 $1.00 45.13 0.86% 0.93% 0.93% 1.37% 0.05 1.99
APIXX Pennsylvania Tax Exempt Money Market 8/8/94 $1.00 8.94 0.85% 0.82% 0.83% 1.34% 0.05 1.88
AEIXX Tax Exempt Money Market 7/20/88 $1.00 25.53 0.86% 0.88% 0.89% 1.34% 0.05 1.94
ATIXX Treasury Money Market 6/16/94 $1.00 41.84 0.44% 0.47% 0.47% 0.52% 0.03 1.24

Allegiant Advantage Institutional Money Market Share Class
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.

The 7 day yield more closely reflects the current earnings of the fund then the total returns.

An investment in a money market fund is not insured or guaranteed by the FDIC or any other government agency. Although money market funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in a money market fund.