Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.
Fixed Income Share Class
  Prices &
YTD Returns
Average Annual Total Returns (%) Share Class
  NAV as of 1/2/2009 NAV as of 11/30/2008 POP as of 11/30/2008 Exp. Ratio
Symbol Fund Inception NAV ($) Change
YTD
Return
Month 1 YR 3 YR 5 YR 10 YR Since
Incept
Month 1 YR 3 YR 5 YR 10 YR Since
Incept
Gross Net
AIGIX Bond 10/31/88 9.63 -0.04 -0.37 2.86 -3.02 2.72 2.82 4.01 6.11 -- -- -- -- -- -- 0.61 0.61
AUSIX Government Mortgage 11/12/92 9.42 -0.01 -0.06 3.99 6.27 6.08 4.90 5.34 5.81 -- -- -- -- -- -- 0.61 0.61
AIHBX High Yield Bond 4/29/08 7.09 -0.01 -0.01 -10.34 -- -- -- -- -47.02 -- -- -- -- -- -- 1.20 0.75
AFIIX Intermediate Bond 12/20/89 10.54 -0.06 -0.52 2.28 0.16 3.64 3.05 4.30 5.92 -- -- -- -- -- -- 0.56 0.56
AINIX Limited Maturity Bond 7/7/94 9.88 -0.03 -0.26 0.64 2.58 4.31 3.18 4.02 4.70 -- -- -- -- -- -- 0.53 0.53
ATRIX Total Return Advantage 7/7/94 9.25 -0.07 -0.69 0.93 -7.44 0.95 1.85 4.04 5.55 -- -- -- -- -- -- 0.60 0.60
ASDIX Ultra Short Bond 12/2/02 10.02 0.00 0.04 0.82 4.00 4.66 3.43 -- 3.20 -- -- -- -- -- -- 0.40 0.40
ANTIX Intermediate Tax Exempt Bond 4/9/98 9.65 0.00 0.04 1.48 0.92 2.88 2.50 3.66 3.87 -- -- -- -- -- -- 0.59 0.59
AMMIX Michigan Intermediate Municipal Bond 7/2/90 9.90 -0.01 -0.06 1.77 1.85 3.15 2.49 3.63 4.93 -- -- -- -- -- -- 0.62 0.62
AOHIX Ohio Intermediate Tax Exempt Bond 1/5/90 11.04 -0.01 -0.05 1.61 2.00 3.31 2.70 3.74 4.85 -- -- -- -- -- -- 0.57 0.57
APMIX Pennsylvania Intermediate Municipal Bond 8/10/94 10.25 -0.01 -0.06 1.98 1.94 3.34 2.75 3.73 4.36 -- -- -- -- -- -- 0.58 0.58


There are no sales charges for Class I Shares.

Net expense ratio includes voluntary expense reimbursements by the Funds' Investment advisers that may change or end at any time.