The discipline of investing, a commitment to results

Allegiant Funds are managed by investment teams committed to producing consistently strong performance for our shareholders. We balance deliberate processes and solid resources with adaptability and a firm understanding of investor sentiment. Our family of funds comprises domestic and international equity, taxable and tax-exempt fixed income and money market portfolios - a broad range of choices to match all your investment goals.

prices & ytd returns

NAV as of 10/10/2008

Share Class
Symbol Fund NAV ($) Change
MTD (%) YTD (%)
ABAIX Balanced Allocation $7.74 -0.10 -16.17 -29.57
AIEIX International Equity $9.69 -0.17 -23.34 -46.85
ACFIX Large Cap Core Equity $7.29 -0.06 -23.99 -40.46
AEQIX Large Cap Growth $11.54 -0.16 -23.17 -41.27
AEIIX Large Cap Value $10.57 -0.17 -24.03 -38.66
ARVIX Mid Cap Value $8.16 -0.12 -25.00 -40.70
AMCIX Multi-Factor Mid Cap Growth $5.29 -0.05 -21.51 -41.48
ALOIX Multi-Factor Small Cap Core $7.66 0.23 -19.71 -32.92
ALUIX Multi-Factor Small Cap Focused Value $6.48 0.19 -20.39 -28.40
ALWIX Multi-Factor Small Cap Growth $7.73 0.06 -21.60 -34.49
AMRIX Multi-Factor Small Cap Value $10.01 0.46 -18.22 -25.80
AQDIX S&P 500 Index $7.21 -0.08 -22.79 -37.85
ACRIX Small Cap Core $7.34 0.11 -24.17 -36.06
ASMIX Small Cap Growth $7.15 0.06 -21.86 -34.88
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctutate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. Select a Fund to view the most recent month-end performance information or go to each fund's snapshot page to view most recent month-end performance.

Message to allegiant funds Shareholders

Treasury Guarantee Program

Prospectus Supplements

Allegiant Announces
Participation


Allegiant Money Market
Funds Update

Current Market Conditions


 
Support for investment professionals